Sustainability Accounting Standards Board (SASB)
Sustainability Accounting Standards Board (SASB)
IDEX is reporting disclosure topics within the Industrial Machinery and Goods, Auto Parts, Electrical and Electronic Equipment, Medical Equipment and Supplies, and Semiconductors SASB sectors. All data contained within this index covers 2023 and 2024. All information reflects all IDEX businesses except for Mott Corporation, which was acquired in September 2024 and will be accounted for in the next reporting year.
EEE – Electrical and Electronic Equipment
IMG – Industrial Machinery and Goods
MES – Medical Equipment and Supplies
Semi – Semiconductors
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Energy Management | ||
IMG, AP, Semi, EEE | Total Energy Consumed | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
IMG, AP, Semi, EEE | Percentage Grid Electricity | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
IMG, AP, Semi, EEE | Percentage Renewable | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
Energy Management | |
SASB Framework | IMG, AP, Semi, EEE |
Metric | Total Energy Consumed |
IDEX Disclosure | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
SASB Framework | IMG, AP, Semi, EEE |
Metric | Percentage Grid Electricity |
IDEX Disclosure | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
SASB Framework | IMG, AP, Semi, EEE |
Metric | Percentage Renewable |
IDEX Disclosure | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Workforce Health and Safety | ||
IMG | Total recordable incident rate (TRIR) for (a) direct employees and (b) contract employees | 1.16 |
IMG | Fatality rate for (a) direct employees and (b) contract employees | 0 |
IMG, MES | Near miss frequency rate (NMFR) for (a) direct employees and (b) contract employees | IDEX is working on a near miss reporting program at the enterprise level. Several of our businesses do have a near miss reporting program in place, and IDEX is utilizing a software program, Benchmark Gensuite, to track near misses. For more information, please see the Environmental, Health, and Safety section contained within this report for additional information. |
Semi | Description of efforts to assess, monitor, and reduce exposure of workforce to human health hazards | Please see the Environmental, Health, and Safety and Product Quality, Safety, and Compliance sections contained within this report for additional information. |
Semi | Total amount of monetary losses as a result of legal proceedings associated with employee health and safety violations | $0 |
IMG | Sales-weighted fuel efficiency for stationary generators | Not tracked at the enterprise level. |
IMG | Sales-weighted emissions of (1) nitrogen oxides (NOx) and (2) particulate matter (PM) for: (a) marine diesel engines, (b) locomotive diesel engines, (c) on-road medium- and heavy-duty engines and (d) other non-road diesel engines 1 | To the best of our knowledge, IDEX does not have any vehicles meeting this definition. |
Workforce Health and Safety | |
SASB Framework | IMG |
Metric | Total recordable incident rate (TRIR) for (a) direct employees and (b) contract employees |
IDEX Disclosure | 1.16 |
SASB Framework | IMG |
Metric | Fatality rate for (a) direct employees and (b) contract employees |
IDEX Disclosure | 0 |
SASB Framework | IMG, MES |
Metric | Near miss frequency rate (NMFR) for (a) direct employees and (b) contract employees |
IDEX Disclosure | IDEX is working on a near miss reporting program at the enterprise level. Several of our businesses do have a near miss reporting program in place, and IDEX is utilizing a software program, Benchmark Gensuite, to track near misses. For more information, please see the Environmental, Health, and Safety section contained within this report for additional information. |
SASB Framework | Semi |
Metric | Description of efforts to assess, monitor, and reduce exposure of workforce to human health hazards |
IDEX Disclosure | Please see the Environmental, Health, and Safety and Product Quality, Safety, and Compliance sections contained within this report for additional information. |
SASB Framework | Semi |
Metric | Total amount of monetary losses as a result of legal proceedings associated with employee health and safety violations |
IDEX Disclosure | $0 |
SASB Framework | IMG |
Metric | Sales-weighted fuel efficiency for stationary generators |
IDEX Disclosure | Not tracked at the enterprise level. |
SASB Framework | IMG |
Metric | Sales-weighted emissions of (1) nitrogen oxides (NOx) and (2) particulate matter (PM) for: (a) marine diesel engines, (b) locomotive diesel engines, (c) on-road medium- and heavy-duty engines and (d) other non-road diesel engines 1 |
IDEX Disclosure | To the best of our knowledge, IDEX does not have any vehicles meeting this definition. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Materials Sourcing | ||
IMG, MES, AP, Semi, EEE | Description of the management of risks associated with the use of critical materials | IDEX evaluates critical material risks in our supply chain and uses the results to develop strategies for supply continuity. IDEX leverages different methods to mitigate risk including, among others, having safety stock, using alternative/secondary sources, and assessing the ability to bring internal manufacturing processes in-house. IDEX maintains a Supplier Code of Conduct and Human Rights Policy that requires suppliers to comply with all applicable laws and regulations, including environmental and product compliance regulations. For additional information, please see the Responsible Sourcing and Supply Chain section contained within this report. |
Materials Sourcing | |
SASB Framework | IMG, MES, AP, Semi, EEE |
Metric | Description of the management of risks associated with the use of critical materials |
IDEX Disclosure | IDEX evaluates critical material risks in our supply chain and uses the results to develop strategies for supply continuity. IDEX leverages different methods to mitigate risk including, among others, having safety stock, using alternative/secondary sources, and assessing the ability to bring internal manufacturing processes in-house. IDEX maintains a Supplier Code of Conduct and Human Rights Policy that requires suppliers to comply with all applicable laws and regulations, including environmental and product compliance regulations. For additional information, please see the Responsible Sourcing and Supply Chain section contained within this report. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Remanufacturing Design and Services | ||
IMG, AP | Revenue from remanufactured products and remanufacturing services | Not tracked at the enterprise level. |
Remanufacturing Design and Services | |
SASB Framework | IMG, AP |
Metric | Revenue from remanufactured products and remanufacturing services |
IDEX Disclosure | Not tracked at the enterprise level. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Activity Metrics | ||
IMG, AP, EEE | Number of units produced by product category | Not tracked at the enterprise level. |
IMG, EEE | Number of employees | See the IDEX 2024 Annual Report and 10-K |
AP | Number of parts produced | Not tracked at the enterprise level. |
AP | Weight of parts produced | Not tracked at the enterprise level. |
AP | Area of manufacturing plants | Not tracked at the enterprise level. |
Semi | Total production from its own manufacturing facilities and those with which it contracts for manufacturing services. | Not tracked at the enterprise level. |
Semi | Percentage of production from owned facilities | Not tracked at the enterprise level. |
Activity Metrics | |
SASB Framework | IMG, AP, EEE |
Metric | Number of units produced by product category |
IDEX Disclosure | Not tracked at the enterprise level. |
SASB Framework | IMG, EEE |
Metric | Number of employees |
IDEX Disclosure | See the IDEX 2024 Annual Report and 10-K |
SASB Framework | AP |
Metric | Number of parts produced |
IDEX Disclosure | Not tracked at the enterprise level. |
SASB Framework | AP |
Metric | Weight of parts produced |
IDEX Disclosure | Not tracked at the enterprise level. |
SASB Framework | AP |
Metric | Area of manufacturing plants |
IDEX Disclosure | Not tracked at the enterprise level. |
SASB Framework | Semi |
Metric | Total production from its own manufacturing facilities and those with which it contracts for manufacturing services. |
IDEX Disclosure | Not tracked at the enterprise level. |
SASB Framework | Semi |
Metric | Percentage of production from owned facilities |
IDEX Disclosure | Not tracked at the enterprise level. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Affordability and Pricing | ||
MES | Description of how price information for each product is disclosed to customers or to their agents | IDEX engages in value-based pricing for customers. We consider competitors’ pricing in those markets where it is relevant and abide by competition laws. We also refer to key value drivers, like market and economic conditions, to evaluate products’ pricing positions. Our corporate business services team provides governance, oversight, advice, and direction to our businesses on pricing and pricing strategies. We have a three-way pricing strategy. One, we sell to end-users using a list price, price page or price book. Two, we sell through distribution using a list price with discounts. Three, we provide a quote to those customers (typically Original Equipment Manufacturers in the medical market) who request specific volumes or designs. |
MES | Percentage change in: (1) weighted average list price and (2) weighted average net price across product portfolio compared to previous reporting period | IDEX engages in value-based pricing for customers. We consider competitors’ pricing in those markets where it is relevant and abide by competition laws. We also refer to key value drivers, like market and economic conditions, to evaluate products’ pricing positions. Our corporate business services team provides governance, oversight, advice, and direction to our businesses on pricing and pricing strategies. We have a three-way pricing strategy. One, we sell to end-users using a list price, price page or price book. Two, we sell through distribution using a list price with discounts. Three, we provide a quote to those customers (typically Original Equipment Manufacturers in the medical market) who request specific volumes or designs. |
Affordability and Pricing | |
SASB Framework | MES |
Metric | Description of how price information for each product is disclosed to customers or to their agents |
IDEX Disclosure | IDEX engages in value-based pricing for customers. We consider competitors’ pricing in those markets where it is relevant and abide by competition laws. We also refer to key value drivers, like market and economic conditions, to evaluate products’ pricing positions. Our corporate business services team provides governance, oversight, advice, and direction to our businesses on pricing and pricing strategies. We have a three-way pricing strategy. One, we sell to end-users using a list price, price page or price book. Two, we sell through distribution using a list price with discounts. Three, we provide a quote to those customers (typically Original Equipment Manufacturers in the medical market) who request specific volumes or designs. |
SASB Framework | MES |
Metric | Percentage change in: (1) weighted average list price and (2) weighted average net price across product portfolio compared to previous reporting period |
IDEX Disclosure | IDEX engages in value-based pricing for customers. We consider competitors’ pricing in those markets where it is relevant and abide by competition laws. We also refer to key value drivers, like market and economic conditions, to evaluate products’ pricing positions. Our corporate business services team provides governance, oversight, advice, and direction to our businesses on pricing and pricing strategies. We have a three-way pricing strategy. One, we sell to end-users using a list price, price page or price book. Two, we sell through distribution using a list price with discounts. Three, we provide a quote to those customers (typically Original Equipment Manufacturers in the medical market) who request specific volumes or designs. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Product Safety | ||
MES, EEE | (1) Number of recalls issued, (2) total units recalled | In 2022, Akron Brass, at the direction of the National Highway Traffic Safety Administration, instituted a recall of 6,315 lamps. Specifically, Akron Brass recalled certain LED backup lights for vehicles which were supplied in the incorrect shade of white. |
MES | Products listed in any public medical product safety or adverse event alert database | None |
MES | Number of fatalities associated with products | 0 |
MES | Number of enforcement actions taken in response to violations of good manufacturing practices (GMP) or equivalent standards, by type | 0 |
AP | Number of vehicles recalled | Zero recalls as IDEX does not manufacture vehicles, but some IDEX business units manufacture parts or components that are used in the automotive industry. |
EEE | Total amount of monetary losses as a result of legal proceedings associated with product safety | $0 |
Product Safety | |
SASB Framework | MES, EEE |
Metric | (1) Number of recalls issued, (2) total units recalled |
IDEX Disclosure | In 2022, Akron Brass, at the direction of the National Highway Traffic Safety Administration, instituted a recall of 6,315 lamps. Specifically, Akron Brass recalled certain LED backup lights for vehicles which were supplied in the incorrect shade of white. |
SASB Framework | MES |
Metric | Products listed in any public medical product safety or adverse event alert database |
IDEX Disclosure | None |
SASB Framework | MES |
Metric | Number of fatalities associated with products |
IDEX Disclosure | 0 |
SASB Framework | MES |
Metric | Number of enforcement actions taken in response to violations of good manufacturing practices (GMP) or equivalent standards, by type |
IDEX Disclosure | 0 |
SASB Framework | AP |
Metric | Number of vehicles recalled |
IDEX Disclosure | Zero recalls as IDEX does not manufacture vehicles, but some IDEX business units manufacture parts or components that are used in the automotive industry. |
SASB Framework | EEE |
Metric | Total amount of monetary losses as a result of legal proceedings associated with product safety |
IDEX Disclosure | $0 |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Ethical Marketing | ||
MES | Total amount of monetary losses as a result of legal proceedings associated with false marketing claims | $0 |
MES | Description of code of ethics governing promotion of off-label use of products | All interactions are governed by our Code of Business Conduct and Ethics. IDEX employees or representatives do not typically interact directly with health care professionals. Please see the Ethics and Compliance section contained within this report for additional information. |
Ethical Marketing | |
SASB Framework | MES |
Metric | Total amount of monetary losses as a result of legal proceedings associated with false marketing claims |
IDEX Disclosure | $0 |
SASB Framework | MES |
Metric | Description of code of ethics governing promotion of off-label use of products |
IDEX Disclosure | All interactions are governed by our Code of Business Conduct and Ethics. IDEX employees or representatives do not typically interact directly with health care professionals. Please see the Ethics and Compliance section contained within this report for additional information. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Product Design and Lifecycle Management | ||
MES | Discussion of process to assess and manage environmental and human health considerations associated with chemicals in products, and meet demand for sustainable products | IDEX maintains both a Supplier Code of Conduct and a Code of Business Conduct and Ethics that governs these processes. These documents set forth requirements and expectations for IDEX employees as well as those parties with whom we conduct business. Both require compliance with all laws and regulations, including laws relating to environmental, health and safety, and product compliance. For additional information, please see the Product Quality, Safety, and Compliance, Responsible Sourcing and Supply Chain, and the Ethics and Compliance sections contained within this report. |
MES | Total amount of products accepted for take-back and reused, recycled or donated, broken down by: (1) devices and equipment and (2) supplies | Not tracked at the enterprise level. |
Product Design and Lifecycle Management | |
SASB Framework | MES |
Metric | Discussion of process to assess and manage environmental and human health considerations associated with chemicals in products, and meet demand for sustainable products |
IDEX Disclosure | IDEX maintains both a Supplier Code of Conduct and a Code of Business Conduct and Ethics that governs these processes. These documents set forth requirements and expectations for IDEX employees as well as those parties with whom we conduct business. Both require compliance with all laws and regulations, including laws relating to environmental, health and safety, and product compliance. For additional information, please see the Product Quality, Safety, and Compliance, Responsible Sourcing and Supply Chain, and the Ethics and Compliance sections contained within this report. |
SASB Framework | MES |
Metric | Total amount of products accepted for take-back and reused, recycled or donated, broken down by: (1) devices and equipment and (2) supplies |
IDEX Disclosure | Not tracked at the enterprise level. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Supply Chain Management | ||
MES | Percentage of (1) entity’s facilities and (2) Tier 1 suppliers’ facilities participating in third-party audit programmes for manufacturing and product quality | Please see the Product Quality, Safety, and Compliance sections contained within this report. |
MES | Description of efforts to maintain traceability within the distribution chain | IDEX maintains both a Supplier Code of Conduct and a Code of Business Conduct and Ethics that governs these processes. These documents set forth requirements and expectations for IDEX employees as well as those parties with whom we conduct business. Both require compliance with all laws and regulations, including laws relating to environmental, health and safety, and product compliance. For additional information, please see the Product Quality, Safety, and Compliance, Responsible Sourcing and Supply Chain, and the Ethics and Compliance sections contained within this report. |
Supply Chain Management | |
SASB Framework | MES |
Metric | Percentage of (1) entity’s facilities and (2) Tier 1 suppliers’ facilities participating in third-party audit programmes for manufacturing and product quality |
IDEX Disclosure | Please see the Product Quality, Safety, and Compliance sections contained within this report. |
SASB Framework | MES |
Metric | Description of efforts to maintain traceability within the distribution chain |
IDEX Disclosure | IDEX maintains both a Supplier Code of Conduct and a Code of Business Conduct and Ethics that governs these processes. These documents set forth requirements and expectations for IDEX employees as well as those parties with whom we conduct business. Both require compliance with all laws and regulations, including laws relating to environmental, health and safety, and product compliance. For additional information, please see the Product Quality, Safety, and Compliance, Responsible Sourcing and Supply Chain, and the Ethics and Compliance sections contained within this report. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Business Ethics | ||
MES, EEE | Total amount of monetary losses as a result of legal proceedings associated with bribery or corruption | $0 |
MES | Description of code of ethics governing interactions with health care professionals | All interactions are governed by our Code of Business Conduct and Ethics. IDEX employees or representatives do not typically interact directly with health care professionals. For more information, please see the Ethics and Compliance section contained within this report. |
EEE | Description of policies and practices for prevention of: (1) corruption and bribery and (2) anti-competitive behavior | The U.S. Sentencing Guidelines, which outline the central tenets of a corporate compliance program, inform the basis of our compliance policies, procedures, and trainings. For more information, please see the Ethics and Compliance and Policies sections contained within this report for a description of policies and practices for prevention of corruption, bribery and anticompetitive behavior. |
Business Ethics | |
SASB Framework | MES, EEE |
Metric | Total amount of monetary losses as a result of legal proceedings associated with bribery or corruption |
IDEX Disclosure | $0 |
SASB Framework | MES |
Metric | Description of code of ethics governing interactions with health care professionals |
IDEX Disclosure | All interactions are governed by our Code of Business Conduct and Ethics. IDEX employees or representatives do not typically interact directly with health care professionals. For more information, please see the Ethics and Compliance section contained within this report. |
SASB Framework | EEE |
Metric | Description of policies and practices for prevention of: (1) corruption and bribery and (2) anti-competitive behavior |
IDEX Disclosure | The U.S. Sentencing Guidelines, which outline the central tenets of a corporate compliance program, inform the basis of our compliance policies, procedures, and trainings. For more information, please see the Ethics and Compliance and Policies sections contained within this report for a description of policies and practices for prevention of corruption, bribery and anticompetitive behavior. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Waste Management | ||
AP | Total amount of waste from manufacturing | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
AP, Semi, EEE | Total percentage hazardous | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
AP, Semi, EEE | Total percentage recycled | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
Waste Management | |
SASB Framework | AP |
Metric | Total amount of waste from manufacturing |
IDEX Disclosure | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
SASB Framework | AP, Semi, EEE |
Metric | Total percentage hazardous |
IDEX Disclosure | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
SASB Framework | AP, Semi, EEE |
Metric | Total percentage recycled |
IDEX Disclosure | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Hazardous Waste Management | ||
EEE | (1) Number and aggregate quantity of reportable spills, (2) quantity recovered | IDEX did not have any reportable spills in 2023 or 2024. |
Hazardous Waste Management | |
SASB Framework | EEE |
Metric | (1) Number and aggregate quantity of reportable spills, (2) quantity recovered |
IDEX Disclosure | IDEX did not have any reportable spills in 2023 or 2024. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Design for Fuel Efficiency | ||
AP | Revenue from products designed to increase fuel efficiency or reduce emissions | This metric is not tracked on an enterprise level, but for more information about our efforts to increase product efficiency, see section Driving Growth Through Innovation contained within this report. |
Design for Fuel Efficiency | |
SASB Framework | AP |
Metric | Revenue from products designed to increase fuel efficiency or reduce emissions |
IDEX Disclosure | This metric is not tracked on an enterprise level, but for more information about our efforts to increase product efficiency, see section Driving Growth Through Innovation contained within this report. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Materials Efficiency | ||
AP | Percentage of products sold that are recyclable | Not tracked at the enterprise level. |
Materials Efficiency | |
SASB Framework | AP |
Metric | Percentage of products sold that are recyclable |
IDEX Disclosure | Not tracked at the enterprise level. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Competitive Behavior | ||
AP, Semi, EEE | Total amount of monetary losses as a result of legal proceedings associated with anti-competitive behavior regulations | $0 |
Competitive Behavior | |
SASB Framework | AP, Semi, EEE |
Metric | Total amount of monetary losses as a result of legal proceedings associated with anti-competitive behavior regulations |
IDEX Disclosure | $0 |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Greenhouse Gas Emissions | ||
Semi | Gross global Scope 1 emissions | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
Semi | Amount of total emissions from perfluorinated compounds | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
Semi | Discussion of long- and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
Greenhouse Gas Emissions | |
SASB Framework | Semi |
Metric | Gross global Scope 1 emissions |
IDEX Disclosure | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
SASB Framework | Semi |
Metric | Amount of total emissions from perfluorinated compounds |
IDEX Disclosure | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
SASB Framework | Semi |
Metric | Discussion of long- and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets |
IDEX Disclosure | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Water Management | ||
Semi | Total water withdrawn | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
Semi | Total water consumed; percentage of each in regions with High or Extremely High Baseline Water Stress | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
Water Management | |
SASB Framework | Semi |
Metric | Total water withdrawn |
IDEX Disclosure | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
SASB Framework | Semi |
Metric | Total water consumed; percentage of each in regions with High or Extremely High Baseline Water Stress |
IDEX Disclosure | Please see the IDEX Sustainability Data Tables contained within this report for additional information. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Recruiting and Managing a Global and Skilled Workforce | ||
Semi | Percentage of employees that require a work visa | Not tracked at the enterprise level. |
Recruiting and Managing a Global and Skilled Workforce | |
SASB Framework | Semi |
Metric | Percentage of employees that require a work visa |
IDEX Disclosure | Not tracked at the enterprise level. |
SASB Framework | Metric | IDEX Disclosure |
---|---|---|
Product Lifecycle Management | ||
Semi, EEE | Percentage of products by revenue that contain IEC 62474 declarable substances | To the best of our knowledge, IDEX does not manufacture products that contain IEC 62474 declarable substances. |
Semi | Processor energy efficiency at a system level for: (1) servers, (2) desktops and (3) laptops | Not tracked at the enterprise level. |
EEE | Percentage of eligible products, by revenue, certified to an energy efficiency certification | Not tracked at the enterprise level. |
EEE | Revenue from renewable energy-related and energy efficiency-related products | Not tracked at the enterprise level. |
Product Lifecycle Management | |
SASB Framework | Semi, EEE |
Metric | Percentage of products by revenue that contain IEC 62474 declarable substances |
IDEX Disclosure | To the best of our knowledge, IDEX does not manufacture products that contain IEC 62474 declarable substances. |
SASB Framework | Semi |
Metric | Processor energy efficiency at a system level for: (1) servers, (2) desktops and (3) laptops |
IDEX Disclosure | Not tracked at the enterprise level. |
SASB Framework | EEE |
Metric | Percentage of eligible products, by revenue, certified to an energy efficiency certification |
IDEX Disclosure | Not tracked at the enterprise level. |
SASB Framework | EEE |
Metric | Revenue from renewable energy-related and energy efficiency-related products |
IDEX Disclosure | Not tracked at the enterprise level. |