Sustainability Data Tables
Sustainability Data Tables
Accurate and complete data is an essential foundation of our sustainability program and we continue to improve and refine our data collection processes. All data reflects all IDEX businesses except for Mott Corporation, which was acquired in September 2024 and will be included in our next reporting year.
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Environmental | ||||
Total Scope 1 and 2 (location-based) emissions (MT CO2 e)1 | 49,928 | 53,522 | 64,160 | 63,130 |
Scope 1 GHG Emissions (MT CO2 e) | 12,207 | 13,178 | 15,151 | 17,116 |
Scope 2 (location-based) GHG Emissions (MT CO2 e) | 37,722 | 40,344 | 49,009 | 46,014 |
Scope 2 (Market-based) GHG Emissions (MT CO2 e)2 | 11,733 | 29,000 | 51,648 | 50,977 |
Emissions intensity (Scope 1 and 2 location-based) MT CO2 e/$M revenue | 18.1 | 16.8 | 19.6 | 19.7 |
Total Electricity Consumption (MWh) | 107,835 | 111,857 | 128,662 | 131,403 |
Total Renewable Energy Generation (MWh)3 | 98 | 635 | 3,017 | 4,153 |
Water Consumption (gallons) | 64,083,944 | 72,466,815 | 103,078,369 | 108,416,761 |
Hazardous Waste Generated (MT) | 589 | 642 | 872 | 959 |
Percentage of Hazardous Waste Recycled | 29% | 28% | 60% | 39% |
Percentage of Hazardous Waste Incinerated | 14% | 16% | 22% | 20% |
Water Stress Analysis4: Risk Level
Water Stress Analysis4 | ||
---|---|---|
RISK LEVEL | # OF SITES | % OF SITES |
Low Risk | 66 | 33.67% |
Low-Medium Risk | 23 | 11.73% |
Medium-High Risk | 43 | 21.94% |
High Risk | 37 | 18.88% |
Extremely-High Risk | 27 | 13.78% |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Safety Performance | ||||
Total Case Incident Rate (# of work related injuries per hundred full time workers per year) | 1.37 | 1.37 | 1.29 | 1.16 |
Lost Workday Case Incident Rate (# of workdays lost × 200,000)/total hours worked) | 0.54 | 0.59 | 0.64 | 0.49 |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Community Impact | ||||
Employee Participation Hours in IDEX Foundation Events5 | 2,516 | 3,967 | 4,133 | 4,736 |
Funds Donated by the IDEX Foundation | $1,245,804 | $1,373,370 | $1,301,375 | $1,797,975 |
Percent of Sites Participating in IDEX Foundation Events | 91% | 81% | 94% | 95% |
Number of IDEX Foundation Events | 78 | 116 | 124 | 130 |
Amount of Donated Funds by Business Units | $285,000 | $284,000 | $198,000 | $255,655 |
Matching Gift Program Funds Donated | N/A | N/A | $211,167 | $198,281 |
Matching Gift Program Causes Supported | N/A | N/A | 277 | 777 |
Matching Gift Program Employee Participation Hours | N/A | N/A | 219 | 1,066 |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Employee Engagement | ||||
Employee Engagement Score | 76% | 76% | 74% | 81% |
Survey Response Rate | 85% | 86% | 84% | 82% |
Manager Impact Score6 | 79% | 79% | 79% | 80% |
Manager Impact MFG Industry 75th% | 73% | 76% | 77% | 82% |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Governance, Ethics and Compliance | ||||
Active Professional Level and Above Employees Certifying Understanding of Code of Business Conduct and Ethics | 100% | 100% | 100% | 100% |
Global Hotline Allegations Investigated | 100% | 100% | 100% | 100% |
2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Conflict Minerals | ||||
Supplier Response Rate | 62% | 67% | 70% | 2024 Goal: 72% |
Percentage of Spend Covered by Responding Suppliers | 82% | 83% | 80% | 2024 Goal: 85% |
1
To collect this data, we relied on data captured through centralized data systems as well as data collected by surveying our businesses with respect to emissions sources. At the time of inventory completion, December 2024 data was not yet available, so an estimate for emissions data was developed based on actual data for January through November 2024. GHG emissions are calculated in line with GHG Protocol Corporate Standard’s operational control approach. All businesses held in the reporting year over which IDEX has operational control, unless otherwise stated, are included in the boundary.
2
IDEX takes a conservative approach in calculating market-based Scope 2 emissions by using a residual grid emission factor when we do not have a renewable energy contract in place. A residual grid emission factor represents the average emissions from the electricity grid after specific claims have been removed, reflecting the remaining, often higher-carbon, sources of electricity generation.
3
Total renewable energy generation refers to the use of onsite solar generation to fulfill our electricity needs.
4
In 2024, we commissioned a study to identify which of our facilities are located in water-stressed areas, enabling us to prioritize water conservation efforts where they are most needed.
5
Data reflects the number of times an IDEX employee volunteered for an event; an individual employee may have volunteered more than once.
6
This is formally referred to as the “Manager Effectiveness Score”